AEROCOOL PULSE L120F RGB |
| Model | Pulse L120F |
| Block Material | Copper |
| Radiator Material | Aluminum |
| Radiator + Pump Dimensions | 176mm x 123.5mm x 40.5mm |
| TDP (Thermal Design Power) | 200 |
| Pump |
|
| Speed | 2800 rpm |
| Rated Voltage | 12 V |
| Power Consumption | 8.4 Watts |
| Noise | < 25dBA |
| Bearing Type | Ceramics Bearing |
| MTBF | 80000 hrs. |
| Fan | |
| Speed | 600-1800 rpm |
| Connector | PWM 4-Pin |
| Dimension | 120mm x 120mm x 25mm |
| Bearing Type | Hydraulic Bearing |
| Started Voltage | 9 V |
| Rated Voltage | 12 V |
| Rated Current | 0.16 A (One Fan) |
| Power Consumption | 1.92 Watts (One Fan) |
| Air Pressure | 0.59 – 1.34 mm-H2O |
| Air Flow | 29.84-71.65 CFM |
| Noise | 10.5 – 31.8 dBA |
| Bearing Type | Hydraulic Bearing |
| MTBF | 60000 hrs. |
| Socket | LGA 2066/2011-V3/115X/775/1200 |
| FM1/FM2/AM4/AM3+/AM3/AM2+/AM2 |


المراجعات
لا توجد مراجعات بعد.